Contract
0x07049d0aac34…
Decimals
9
Total Supply
420,690,000,000,000
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x88ca1e5f3cd17835fe614feac2e4fa469380ae43 | 4,647,165,864,186 PEWPEW | 1.10% |
| 2 | 0x808a31c4c5f72140726a5d5117015b9d9698108e | 0 PEWPEW | 0.00% |
| 3 | 0xdbf8b7793a4480ff1183353e0e2f627ce0601887 | 0 PEWPEW | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xef6f1a826d20… | 24890415 | 0xdbf8...1887 | 0xe2c8...cd0e | 4,480,460,432,896.6304 PEWPEW |
| 0xf3943117a15d… | 24890384 | 0x808a...108e | 0xe2c8...cd0e | 4,728,196,264,921.3039 PEWPEW |
| 0x80c6ff9367f1… | 24889912 | 0xe2c8...cd0e | 0xdbf8...1887 | 4,480,460,432,896.6306 PEWPEW |
| 0xdf70dedd8d88… | 24889818 | 0xe2c8...cd0e | 0x88ca...ae43 |
| 2,267,986,894,127.3398 PEWPEW |
| 0x433d7de19a05… | 24889814 | 0xe2c8...cd0e | 0x808a...108e | 4,728,196,264,921.3042 PEWPEW |
| 0x8859c6ee271b… | 24889813 | 0xe2c8...cd0e | 0x88ca...ae43 | 2,379,178,970,059.3491 PEWPEW |