Contract
0x0b1b34677b80…
Decimals
18
Total Supply
10,815
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xac7a2ff1394c7896ecc34ff6c23fa2f91e2a382f | 6,424 mooCurveCrvUSD-YB | 59.39% |
| 2 | 0x7d5115da7cdd50f13266b4bf23bcea340273d54c | 5 mooCurveCrvUSD-YB | 0.05% |
| 3 | 0x8a912168a91fbe2dcfafbb08d308366269705111 | 19 mooCurveCrvUSD-YB | 0.17% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x5B6C536385... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xb0e38ee75f9d… | 24876914 | 0x0000...0000 | 0x5cc9...0d1f | 5.6207 mooCurveCrvUSD-YB |
| 0xb0e38ee75f9d… | 24876914 | 0x5cc9...0d1f | 0x7d51...d54c | 5.6207 mooCurveCrvUSD-YB |
| 0x9e336f34a30c… | 24872408 | 0x0000...0000 | 0x5cc9...0d1f | 19.0702 mooCurveCrvUSD-YB |
| 0x9e336f34a30c… | 24872408 | 0x5cc9...0d1f | 0x8a91...5111 |
| 19.0702 mooCurveCrvUSD-YB |
| 0x884c52e1a098… | 24871931 | 0x0000...0000 | 0x5cc9...0d1f | 6,424.3372 mooCurveCrvUSD-YB |
| 0x884c52e1a098… | 24871931 | 0x5cc9...0d1f | 0xac7a...382f | 6,424.3372 mooCurveCrvUSD-YB |