Contract
0x171f9cfc136f…
Decimals
4
Total Supply
307,000
Holders
5
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x415d79b0b921ca5ff7531b00d897029776b09519 | 757 AUS | 0.24% |
| 2 | 0x38a6f36bfef3b195ad05d12aa3daf54064b2223e | 36 AUS | 0.01% |
| 3 | 0x868cbe4d91ae723c864f8b98ee52518003e52ade | 29 AUS | 0.00% |
| 4 | 0x5b30faef5f03efe8791cb1959ca8ea7c54e23c1e | 1 AUS | 0.00% |
| 5 | 0xb216652e361c50db521ae1d2a7c9caf70a3a19ec | 126 AUS | 0.04% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x5b04fbaF54... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xe51cbae621c8… | 24897642 | 0xdc8d...b3c6 | 0x38a6...223e | 50 AUS |
| 0x12e3314df8c1… | 24895650 | 0x9239...b3c3 | 0x415d...9519 | 680 AUS |
| 0xd3fa067f9b6d… | 24883368 | 0x9239...b3c3 | 0x5b30...3c1e | 1.8188 AUS |
| 0x49817d3fd4f1… | 24883206 | 0x38a6...223e | 0xdc8d...b3c6 | 4.49 AUS |
| 0x41dd985177dd… |
| 24882959 |
| 0x87f5...edf2 |
| 0x415d...9519 |
| 77.2434 AUS |
| 0xf5201ccef30a… | 24876832 | 0x38a6...223e | 0xdc8d...b3c6 | 9.05 AUS |
| 0xc46f23eebc5b… | 24875135 | 0x6f3f...9ff1 | 0xb216...19ec | 126 AUS |
| 0xc5dc981f152b… | 24874768 | 0x6f3f...9ff1 | 0xb216...19ec | 0.77 AUS |
| 0x48b50b0c4f62… | 24874590 | 0xdc8d...b3c6 | 0x6f3f...9ff1 | 126.77 AUS |
| 0x6bf8e3c0bf5c… | 24869158 | 0x9239...b3c3 | 0x868c...2ade | 28.95 AUS |
| 0xff53b20d3b73… | 24869152 | 0x9239...b3c3 | 0x868c...2ade | 0.1684 AUS |