Contract
0x18e491999e51…
Decimals
18
Total Supply
0
Holders
0
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x6bfcee506ad4d1f3fe99b2b34867420bdd0e1ef0 | 0 PPG | 2.70% |
| 2 | 0xcf729eae978177af1129481b03411af2b040e910 | 0 PPG | 0.90% |
| 3 | 0xb101f202946ee9cee4e8eb83f6d10e96076891e9 | 0 PPG | 0.90% |
| 4 | 0x5668d454a0594a0a18b720080ec3052c5ecf871e | 0 PPG | 0.90% |
| 5 | 0x11268b7b1ff187edc31ebb07e51bf034842c61b3 | 0 PPG | 0.90% |
| 6 | 0x78a99954a7becdb4bb301f6992258a1aae3b1b74 | 0 PPG | 0.90% |
| 7 | 0xa171574706d53ba0a237fe4badf79a71fae0b480 | 0 PPG | 0.90% |
| 8 | 0xa909f1313aee4131e5836bd784644e5303f673f4 | 0 PPG | 0.90% |
| 9 | 0x7338b375cc20f862e5e5db22cfdaee0e3ce44e1d | 0 PPG | 0.90% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x10488116C6... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x6834dff34044… | 24898755 | 0x9c9d...14a9 | 0x7338...4e1d | 0 PPG |
| 0x93af9146829a… | 24896569 | 0x3778...ec8a | 0x6bfc...1ef0 | 0 PPG |
| 0x93af9146829a… | 24896569 | 0xc14e...2acc | 0x6bfc...1ef0 | 0 PPG |
| 0x93af9146829a… | 24896569 | 0xd369...7c65 | 0x6bfc...1ef0 | 0 PPG |
| 0x959996d3ad63… |
| 24896410 |
| 0xe33f...0a7e |
| 0x5668...871e |
| 0 PPG |
| 0xdb0f4666943a… | 24895975 | 0x7096...8053 | 0x9c9d...14a9 | 0 PPG |
| 0x2bbf326a7da8… | 24895869 | 0xd369...7c65 | 0xa909...73f4 | 0 PPG |
| 0xab873591f568… | 24893764 | 0x98a8...c96f | 0x1126...61b3 | 0 PPG |
| 0x30de047cc110… | 24889110 | 0xa890...ddf8 | 0xa171...b480 | 0 PPG |
| 0xabf97c67f12e… | 24881177 | 0xc9ac...a5cc | 0x78a9...1b74 | 0 PPG |
| 0x9e137d1abbd9… | 24872843 | 0x7d09...dcb5 | 0xcf72...e910 | 0 PPG |
| 0x07529133d2e7… | 24870449 | 0xc656...1ce0 | 0xb101...91e9 | 0 PPG |