Contract
0x1be5d71f2da6…
Decimals
6
Total Supply
48,954,583,950
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xcb39b35cac71086e38abc9dc1c787102a6d6f156 | 680,084 ycUSDT | 0.00% |
| 2 | 0x06364f10b501e868329afbc005b3492902d6c763 | 5,438,073,938 ycUSDT | 11.10% |
| 3 | 0xc0fc3ddfec95ca45a0d2393f518d3ea1ccf44f8b | 112,249,015 ycUSDT | 0.22% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xa5dcd04c2826… | 24869086 | 0x0000...0000 | 0x0636...c763 | 9,036,803,624.4515 ycUSDT |
| 0x8ad88abada29… | 24869086 | 0x0000...0000 | 0x0636...c763 | 12,401,557,078.4577 ycUSDT |
| 0x575eb24d826f… | 24869086 | 0x0636...c763 | 0x0000...0000 | 22,654,400,413.0408 ycUSDT |
| 0xa7bbdbd676cd… | 24869085 | 0x0000...0000 | 0x0636...c763 |
| 12,429,152,221.3151 ycUSDT |
| 0x7f67563593f9… | 24869085 | 0x0000...0000 | 0x0636...c763 | 12,878,937,716.5855 ycUSDT |
| 0xd8f5b1348688… | 24869085 | 0x0000...0000 | 0x0636...c763 | 12,681,908,860.6628 ycUSDT |
| 0xf35a3a2bf8ef… | 24869084 | 0x0636...c763 | 0x0000...0000 | 26,397,254,406.1745 ycUSDT |