Contract
0x272de61d685e…
Decimals
18
Total Supply
769,019
Holders
2
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x0000000000000000000000000000000000000000 | 73,566 PLP-sUSN-30JUL2026 | 9.56% |
| 2 | 0x565cc29887cfa32ffd18b14e75fe037ca0d0f434 | 222 PLP-sUSN-30JUL2026 | 0.02% |
| 3 | 0x1e2b7b3fe8509e5d29503ddaead249eeca45a6ed | 2 PLP-sUSN-30JUL2026 | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xe2801a9d3061… | 24894497 | 0x9b4b...11f1 | 0x272d...f023 | 73,791.2188 PLP-sUSN-30JUL2026 |
| 0xe2801a9d3061… | 24894497 | 0x272d...f023 | 0x0000...0000 | 73,791.2188 PLP-sUSN-30JUL2026 |
| 0xb590fae896d5… | 24892462 | 0x0000...0000 | 0x565c...f434 | 13.9399 PLP-sUSN-30JUL2026 |
| 0x6b297c509d5f… | 24892376 | 0x0000...0000 | 0x565c...f434 |
| 208.3661 PLP-sUSN-30JUL2026 |
| 0xa453377a48f8… | 24890401 | 0x0000...0000 | 0x1e2b...a6ed | 2.1773 PLP-sUSN-30JUL2026 |