Contract
0x27c996b72871…
Decimals
18
Total Supply
404
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x795a4ed1a7e726280830d7130a43a830bc8225d4 | 0 YT-superWETH-30APR2026 | 0.00% |
| 2 | 0x10a6f67410f0a8a854d7c63784b7f8dae8dc4d17 | 10 YT-superWETH-30APR2026 | 2.54% |
| 3 | 0x29351fca3d047ce142d366ac17a2a6829903c654 | 10 YT-superWETH-30APR2026 | 2.49% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x4eff1994b3de… | 24900356 | 0xf104...bd68 | 0x27c9...02f9 | 8.4954 YT-superWETH-30APR2026 |
| 0x4eff1994b3de… | 24900356 | 0x27c9...02f9 | 0x0000...0000 | 8.4954 YT-superWETH-30APR2026 |
| 0x58e4feb46466… | 24894350 | 0x0000...0000 | 0x795a...25d4 | 0.0008 YT-superWETH-30APR2026 |
| 0xdc5dd6313ff0… | 24877564 | 0x0000...0000 | 0x2935...c654 |
| 8.0018 YT-superWETH-30APR2026 |
| 0xdc5dd6313ff0… | 24877564 | 0xf104...bd68 | 0x2935...c654 | 2.106 YT-superWETH-30APR2026 |
| 0x5154164c160b… | 24875281 | 0x0000...0000 | 0x8888...f946 | 10.2934 YT-superWETH-30APR2026 |
| 0x5154164c160b… | 24875281 | 0x8888...f946 | 0x10a6...4d17 | 10.2934 YT-superWETH-30APR2026 |