Contract
0x2889302a794d…
Decimals
18
Total Supply
1,641
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xca29358a0bbf2f1d6ae0911c3bc839623a3ee4a7 | 0 crvCRVUSDTBTCWSTETH | 0.00% |
| 2 | 0xa2bcd1a4efbd04b63cd03f5aff2561106ebcce00 | 0 crvCRVUSDTBTCWSTETH | 0.00% |
| 3 | 0x0000000000000000000000000000000000000000 | 0 crvCRVUSDTBTCWSTETH | 0.01% |
| 4 | 0x00000f91109c4d0007e90000d9facad5298a0cac | 0 crvCRVUSDTBTCWSTETH | 0.00% |
| 5 | 0xed7050761294b4c931e1d87bd483bef006ff8593 | 0 crvCRVUSDTBTCWSTETH | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xdfa809610e05… | 24871668 | 0xa2bc...ce00 | 0xc0fc...4f8b | 0.0008 crvCRVUSDTBTCWSTETH |
| 0xdfa809610e05… | 24871668 | 0x0000...0000 | 0xa2bc...ce00 | 0.0008 crvCRVUSDTBTCWSTETH |
| 0xf83d05f97a50… | 24871615 | 0xa2bc...ce00 | 0x0a0b...ec3d | 0.0001 crvCRVUSDTBTCWSTETH |
| 0xf83d05f97a50… | 24871615 | 0x0a0b...ec3d | 0xca29...e4a7 |
| 0.0001 crvCRVUSDTBTCWSTETH |
| 0xf83d05f97a50… | 24871615 | 0xa2bc...ce00 | 0xc0fc...4f8b | 0.0079 crvCRVUSDTBTCWSTETH |
| 0xf83d05f97a50… | 24871615 | 0x0000...0000 | 0xa2bc...ce00 | 0.008 crvCRVUSDTBTCWSTETH |
| 0xdf4cca927fcf… | 24871548 | 0xa2bc...ce00 | 0x0a0b...ec3d | 0 crvCRVUSDTBTCWSTETH |
| 0xdf4cca927fcf… | 24871548 | 0x0a0b...ec3d | 0xca29...e4a7 | 0 crvCRVUSDTBTCWSTETH |
| 0xdf4cca927fcf… | 24871548 | 0xa2bc...ce00 | 0xc0fc...4f8b | 0.008 crvCRVUSDTBTCWSTETH |
| 0xdf4cca927fcf… | 24871548 | 0x0000...0000 | 0xa2bc...ce00 | 0.0081 crvCRVUSDTBTCWSTETH |