Contract
0x2dd636c514bb…
Decimals
18
Total Supply
419,246,915,872,454
Holders
5
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x000000000000000000000000000000000000dead | 605,820,936 TWIF | 0.00% |
| 2 | 0x74c7e84f70f69f89b6297028cb3899d5a216b797 | 19,658,848,517 TWIF | 0.00% |
| 3 | 0xefd5061bbe13d853578d3347f0b9fc728c507534 | 13,796,478,850 TWIF | 0.00% |
| 4 | 0xf7ebabb555424b25c8b6c4b77fee2a84fa5fd362 | 13,349,980,314 TWIF | 0.00% |
| 5 | 0x2dd636c514bb4705c756d161585ff9ec665f18a2 | 1,211,641,872 TWIF | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x4cebbbfb1337… | 24876739 | 0x74c7...b797 | 0xf7eb...d362 | 13,349,980,314.8508 TWIF |
| 0x1c032be7706e… | 24876738 | 0x0000...8a90 | 0x74c7...b797 | 19,752,103,889.4173 TWIF |
| 0x48136b77b795… | 24874971 | 0xa308...1e3d | 0x74c7...b797 | 4,568,540,264.6306 TWIF |
| 0x4ea04fe04c3d… | 24873999 | 0x0000...8a90 | 0x5e1f...48cc |
| 14,677,105,160.3061 TWIF |
| 0x4ea04fe04c3d… | 24873999 | 0x5e1f...48cc | 0x0000...dead | 293,542,103.2061 TWIF |
| 0x4ea04fe04c3d… | 24873999 | 0x5e1f...48cc | 0xefd5...7534 | 13,796,478,850.6877 TWIF |
| 0x4ea04fe04c3d… | 24873999 | 0x5e1f...48cc | 0x2dd6...18a2 | 587,084,206.4122 TWIF |
| 0x4ea04fe04c3d… | 24873999 | 0x0000...8a90 | 0x2dd6...18a2 | 624,557,666.396 TWIF |
| 0x4ea04fe04c3d… | 24873999 | 0x0000...8a90 | 0x0000...dead | 312,278,833.198 TWIF |
| 0xefa233f92243… | 24868589 | 0x101b...c95c | 0x74c7...b797 | 4,208,042,355.3514 TWIF |
| 0x7e2c23efb6ab… | 24867811 | 0xa308...1e3d | 0x74c7...b797 | 4,480,142,323.3312 TWIF |