Contract
0x30dd71c08c45…
Decimals
18
Total Supply
851,216
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x989aeb4d175e16225e39e87d0d97a3360524ad80 | 481,175 KRWQfrxUS-gauge | 56.52% |
| 2 | 0x52f541764e6e90eebc5c21ff570de0e2d63766b6 | 335,837 KRWQfrxUS-gauge | 39.45% |
| 3 | 0x6eadbc72f024fe81af394424a17b9590bb919692 | 122,528 KRWQfrxUS-gauge | 14.39% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xf5d883fecc62… | 24896944 | 0x0000...0000 | 0x989a...ad80 | 79,046.9505 KRWQfrxUS-gauge |
| 0xc7e3789a97c1… | 24889385 | 0x52f5...66b6 | 0x0000...0000 | 222,371.4859 KRWQfrxUS-gauge |
| 0x8034524e479d… | 24884631 | 0x52f5...66b6 | 0x0000...0000 | 330,097.5015 KRWQfrxUS-gauge |
| 0x75a49f708bf9… | 24883014 | 0x0000...0000 | 0x989a...ad80 |
| 402,128.0855 KRWQfrxUS-gauge |
| 0x0e101559989b… | 24883010 | 0x3da2...ee1b | 0x0000...0000 | 402,128.0855 KRWQfrxUS-gauge |
| 0xa619720bd327… | 24882624 | 0x0000...0000 | 0x3da2...ee1b | 402,128.0855 KRWQfrxUS-gauge |
| 0x34ea7e001e04… | 24880314 | 0x0000...0000 | 0x52f5...66b6 | 941,680.3557 KRWQfrxUS-gauge |
| 0x6590eb774582… | 24877685 | 0x0000...0000 | 0x6ead...9692 | 122,528.1189 KRWQfrxUS-gauge |
| 0xbe546f91122b… | 24871239 | 0x52f5...66b6 | 0x0000...0000 | 53,374.2844 KRWQfrxUS-gauge |