Contract
0x30ea2e13ffcd…
Decimals
18
Total Supply
289,217
Holders
2
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x85541099879b46a6e58580c1e14cece9aa0de8fd | 5,689 YT-NUSD-4JUN2026 | 1.96% |
| 2 | 0x0000000000000000000000000000000000000000 | 16,548 YT-NUSD-4JUN2026 | 5.72% |
| 3 | 0xc5bbdd5c4977f6302fb2993c82c48cef3772be91 | 1,157 YT-NUSD-4JUN2026 | 0.40% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xb7b2c69b7d2b… | 24891522 | 0x0000...0000 | 0xc5bb...be91 | 1,157.7378 YT-NUSD-4JUN2026 |
| 0xc664391a2359… | 24885575 | 0x864d...0137 | 0x30ea...5498 | 23,395.5269 YT-NUSD-4JUN2026 |
| 0xc664391a2359… | 24885575 | 0x30ea...5498 | 0x0000...0000 | 23,395.5269 YT-NUSD-4JUN2026 |
| 0x4df7c824d755… | 24873717 | 0x0000...0000 | 0x8554...e8fd |
| 5,689.7587 YT-NUSD-4JUN2026 |