Contract
0x397206a955a6…
Decimals
18
Total Supply
0
Holders
0
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xab4cc1cca272425094974bf3d65dc7307090144c | 0 BANNEDFROMTHEINTERNETOPENEDITIONBYSLIMESUNDAY | 0.38% |
| 2 | 0x56d8cde0f1df5af93b4df05ec9b77a39ac3b57d7 | 0 BANNEDFROMTHEINTERNETOPENEDITIONBYSLIMESUNDAY | 0.38% |
| 3 | 0x86fe9b4a3055994fb38175ef7bf3ecf88d0608d2 | 0 BANNEDFROMTHEINTERNETOPENEDITIONBYSLIMESUNDAY | 0.38% |
| 4 | 0x071489b287c20c413f28a17729b1c954bc01d5b8 | 0 BANNEDFROMTHEINTERNETOPENEDITIONBYSLIMESUNDAY | 0.38% |
| 5 | 0x51787a2c56d710c68140bdadefd3a98bff96feb4 | 0 BANNEDFROMTHEINTERNETOPENEDITIONBYSLIMESUNDAY | 0.38% |
| 6 | 0x1340fc92d9f817d41f76a5a90c188d8633c307d3 | 0 BANNEDFROMTHEINTERNETOPENEDITIONBYSLIMESUNDAY | 0.38% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x8e2577928803… | 24889562 | 0xe052...e9d5 | 0x56d8...57d7 | 0 BANNEDFROMTHEINTERNETOPENEDITIONBYSLIMESUNDAY |
| 0xed1ae6749c6c… | 24878987 | 0xe052...e9d5 | 0x0714...d5b8 | 0 BANNEDFROMTHEINTERNETOPENEDITIONBYSLIMESUNDAY |
| 0x19fdbb7de568… | 24878753 | 0xe052...e9d5 | 0x5178...feb4 | 0 BANNEDFROMTHEINTERNETOPENEDITIONBYSLIMESUNDAY |
| 0xce441ff432f3… | 24874933 | 0xe052...e9d5 | 0x86fe...08d2 |
| 0 BANNEDFROMTHEINTERNETOPENEDITIONBYSLIMESUNDAY |
| 0xb273735a2294… | 24871348 | 0xe052...e9d5 | 0x1340...07d3 | 0 BANNEDFROMTHEINTERNETOPENEDITIONBYSLIMESUNDAY |
| 0x8ae948816712… | 24870684 | 0xe052...e9d5 | 0xab4c...144c | 0 BANNEDFROMTHEINTERNETOPENEDITIONBYSLIMESUNDAY |