Contract
0x3ae763d13bec…
Decimals
18
Total Supply
404
Holders
5
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xf35349b9734394337b95f4602e3b097018b13a9d | 0 PT-superWETH-30APR2026 | 0.17% |
| 2 | 0x2c4287b79b15ae63fbaacd85a0302f6f172182fa | 23 PT-superWETH-30APR2026 | 5.91% |
| 3 | 0x6120ec10b56c63207e5a9c41e5a1963a6e57bb27 | 0 PT-superWETH-30APR2026 | 0.00% |
| 4 | 0x542ba230523aec9c486524b5d39187c5b5f193a4 | 0 PT-superWETH-30APR2026 | 0.02% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x58e4feb46466… | 24894350 | 0x0000...0000 | 0x90d7...baea | 0.0008 PT-superWETH-30APR2026 |
| 0x2ee6ba29dc7d… | 24891391 | 0x90d7...baea | 0x542b...93a4 | 0.1003 PT-superWETH-30APR2026 |
| 0xa07c140bf194… | 24884415 | 0x90d7...baea | 0xf353...3a9d | 0.0067 PT-superWETH-30APR2026 |
| 0x0ba534cb1b81… | 24884402 | 0x90d7...baea | 0xf353...3a9d |
| 0.0705 PT-superWETH-30APR2026 |
| 0x400f56420216… | 24884209 | 0x90d7...baea | 0xf353...3a9d | 0.6465 PT-superWETH-30APR2026 |
| 0xdc5dd6313ff0… | 24877564 | 0x0000...0000 | 0x90d7...baea | 8.0018 PT-superWETH-30APR2026 |
| 0x77be7c83064c… | 24876389 | 0x90d7...baea | 0x6120...bb27 | 0.0106 PT-superWETH-30APR2026 |
| 0x5154164c160b… | 24875281 | 0x0000...0000 | 0x2c42...82fa | 10.2934 PT-superWETH-30APR2026 |
| 0x5154164c160b… | 24875281 | 0x90d7...baea | 0x2c42...82fa | 13.6405 PT-superWETH-30APR2026 |