Contract
0x3f7aff0ef20a…
Decimals
9
Total Supply
69,000,000,000,000,000,000,000
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xfe796ba940256e65048d1e6b52ec8755067c7145 | 4,689,125,669,220,294,067 VOLT | 0.00% |
| 2 | 0x8196f29a1d6038609b4643c6a585c9d485abf3e8 | 2,058,589,689,636,470,331 VOLT | 0.00% |
| 3 | 0x00008f8e25d17933482f7df47c763fb3a43b0000 | 16,950,382,230,380,473 VOLT | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x6322c898e97e… | 24893173 | 0x5eee...3392 | 0x8196...f3e8 | 2,058,589,689,636,470,331 VOLT |
| 0x749cf8f25f4c… | 24884829 | 0x0000...0000 | 0xfe79...7145 | 113,437,189,527,070,417.8393 VOLT |
| 0x629125719cdd… | 24884489 | 0x1b01...ef34 | 0x0000...0000 | 23,647,200,335,583,985.9322 VOLT |
| 0x476f16049211… | 24884489 | 0xb615...c37a | 0x0000...0000 |
| 106,740,371,421,866,905.5515 VOLT |
| 0xcd91c7bd71ef… | 24879687 | 0x3ccd...6726 | 0xfe79...7145 | 4,575,688,479,693,223,650 VOLT |