Contract
0x4139ecbe83d7…
Decimals
6
Total Supply
6,113,607
Holders
5
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xba474ab1642101968633525fb117fa12c5bcb4e6 | 761,124 variableDebtHorRwaUSDC | 12.44% |
| 2 | 0x64471d103a7f77262529383d53bdd28b260b1ae8 | 515,794 variableDebtHorRwaUSDC | 8.43% |
| 3 | 0xca4df15f1100bd643b719dc496df4a46ce61e0e6 | 0 variableDebtHorRwaUSDC | 0.00% |
| 4 | 0x3dcbf20aeddba3f5c94fd55f75570710b4a60e2d | 0 variableDebtHorRwaUSDC | 0.00% |
| 5 | 0x02b6bfd9561ac669305a0af0e5b88d9cf850bf67 | 1 variableDebtHorRwaUSDC | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xacc1a8edefff… | 24899885 | 0x0000...0000 | 0x02b6...bf67 | 0.3434 variableDebtHorRwaUSDC |
| 0x4cd32bf58be6… | 24892955 | 0x0000...0000 | 0x6447...1ae8 | 515,794.8722 variableDebtHorRwaUSDC |
| 0x1867deb5325a… | 24892698 | 0x0000...0000 | 0x02b6...bf67 | 0.322 variableDebtHorRwaUSDC |
| 0x9e8fb213b37b… | 24892698 | 0x0000...0000 | 0xca4d...e0e6 |
| 0.0216 variableDebtHorRwaUSDC |
| 0x5c88afe8c906… | 24885524 | 0x0000...0000 | 0x3dcb...0e2d | 0.0177 variableDebtHorRwaUSDC |
| 0x4cdbdf7ff9ac… | 24885524 | 0x0000...0000 | 0x02b6...bf67 | 0.2641 variableDebtHorRwaUSDC |
| 0x52912840f44a… | 24878343 | 0x0000...0000 | 0xca4d...e0e6 | 0.0245 variableDebtHorRwaUSDC |
| 0x8ae4490d7a73… | 24878343 | 0x0000...0000 | 0x02b6...bf67 | 0.3165 variableDebtHorRwaUSDC |
| 0x6dcfdce5bd68… | 24873138 | 0x0000...0000 | 0xba47...b4e6 | 111,124.5917 variableDebtHorRwaUSDC |
| 0x246dca7ff9a8… | 24872823 | 0x0000...0000 | 0xba47...b4e6 | 650,000 variableDebtHorRwaUSDC |
| 0x0f4fac6fc8d6… | 24871162 | 0x0000...0000 | 0x02b6...bf67 | 0.3484 variableDebtHorRwaUSDC |