Contract
0x44010973375d…
Decimals
9
Total Supply
420,689,899,999,994
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xec54e2a6d83efe7e566cf24a4808d9d4f0d1068c | 3,916,137,604,875 TIO | 0.93% |
| 2 | 0xf009658abae5bcec463769f58bf469689d816df9 | 2,729,141,711,648 TIO | 0.64% |
| 3 | 0x90bbf8d8e52bf26b8dd9f121d77b570f3170d662 | 2,660,875,679,703 TIO | 0.63% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xd388bfbf6f4d… | 24900640 | 0x4d87...ee25 | 0x90bb...d662 | 2,660,875,679,703.9659 TIO |
| 0x897fab4ace8d… | 24875768 | 0x08b6...6ccf | 0x4d87...ee25 | 5,471,936,315,805.9046 TIO |
| 0x0f42ac3237de… | 24873993 | 0x4d87...ee25 | 0xec54...068c | 3,916,137,604,875.9306 TIO |
| 0xdf02296a5ccd… | 24873957 | 0x4d87...ee25 | 0xf009...6df9 |
| 2,729,141,711,648.8079 TIO |