Contract
0x4432b3c1bd62…
Decimals
18
Total Supply
191,000,000
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x000000000004444c5dc75cb358380d2e3de08a90 | 0 USDT | 0.00% |
| 2 | 0x693e875fd5fa524b43e109dae7a136c9607ab33c | 190,999,998 USDT | 99.99% |
| 3 | 0x51816d2ed46d30205be82461d45a3302c330d4f1 | 1 USDT | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x693e875Fd5... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x5520d7383378… | 24878133 | 0x0000...8a90 | 0x693e...b33c | 0 USDT |
| 0x6b2428d53861… | 24877883 | 0x693e...b33c | 0x5181...d4f1 | 1 USDT |
| 0xbd46f84cccae… | 24877383 | 0x0000...8a90 | 0x693e...b33c | 0 USDT |
| 0x17ff75402e88… | 24877361 | 0x693e...b33c | 0x0000...8a90 | 0 USDT |
| 0x2c253bbaff4b… |
| 24877270 |
| 0x0000...8a90 |
| 0x693e...b33c |
| 45.6814 USDT |
| 0x1989f6392fb3… | 24877242 | 0x0000...8a90 | 0x693e...b33c | 0.8913 USDT |
| 0x0de5d24978ac… | 24876642 | 0x0000...8a90 | 0x693e...b33c | 3.4272 USDT |
| 0x0d966b3acf20… | 24876594 | 0x693e...b33c | 0x0000...8a90 | 49.9999 USDT |
| 0x025bc53ad203… | 24876333 | 0x0000...0000 | 0x693e...b33c | 191,000,000 USDT |