Contract
0x4cd5ceede95a…
Decimals
18
Total Supply
0
Holders
0
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x1340fc92d9f817d41f76a5a90c188d8633c307d3 | 0 OPENEDITIONHEPPEGUSTIVUSCHARITYDROP | — |
| 2 | 0xc4c4881229607da639a647651510a2261630c49c | 0 OPENEDITIONHEPPEGUSTIVUSCHARITYDROP | — |
| 3 | 0x86fe9b4a3055994fb38175ef7bf3ecf88d0608d2 | 0 OPENEDITIONHEPPEGUSTIVUSCHARITYDROP | — |
| 4 | 0x46131b1b4f4470ca4ee8d8b59a29123ea808fd92 | 0 OPENEDITIONHEPPEGUSTIVUSCHARITYDROP | — |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x20D9aFC4F5... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x50017f91b275… | 24888176 | 0xe052...e9d5 | 0x4613...fd92 | 0 OPENEDITIONHEPPEGUSTIVUSCHARITYDROP |
| 0xa8a23011c79a… | 24875021 | 0xe052...e9d5 | 0x86fe...08d2 | 0 OPENEDITIONHEPPEGUSTIVUSCHARITYDROP |
| 0x1bab00defe6c… | 24874885 | 0xe052...e9d5 | 0xc4c4...c49c | 0 OPENEDITIONHEPPEGUSTIVUSCHARITYDROP |
| 0x2880b8e90351… | 24874885 | 0xe052...e9d5 | 0xc4c4...c49c |
| 0 OPENEDITIONHEPPEGUSTIVUSCHARITYDROP |
| 0x4fcb63c92730… | 24872073 | 0xe052...e9d5 | 0x1340...07d3 | 0 OPENEDITIONHEPPEGUSTIVUSCHARITYDROP |
| 0xb76cba8eaf9e… | 24872073 | 0xe052...e9d5 | 0x1340...07d3 | 0 OPENEDITIONHEPPEGUSTIVUSCHARITYDROP |
| 0xe5da5696b9c2… | 24872073 | 0xe052...e9d5 | 0x1340...07d3 | 0 OPENEDITIONHEPPEGUSTIVUSCHARITYDROP |