Contract
0x61cece14e222…
Decimals
18
Total Supply
0
Holders
0
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xc28d1f5a6d545930a0b0468d8bf388ef866b6dde | 0 VDLZ | 0.01% |
| 2 | 0x8b4b8c9278398817464c629969a4fd8009e9978a | 0 VDLZ | 0.00% |
| 3 | 0x0c635d3853387f17ef991bb18d129b42bae61149 | 0 VDLZ | 0.00% |
| 4 | 0xce4265af95be3da45664cadac15c5f354ba8349b | 0 VDLZ | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x31719eA121... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xd09615efe5ff… | 24890519 | 0xe052...e9d5 | 0xce42...349b | 0 VDLZ |
| 0x2d1d9b623d0e… | 24882270 | 0xe052...e9d5 | 0xc28d...6dde | 0 VDLZ |
| 0x0e99f9615605… | 24882270 | 0xe052...e9d5 | 0xc28d...6dde | 0 VDLZ |
| 0x07892d41b017… | 24877460 | 0xe052...e9d5 | 0x8b4b...978a | 0 VDLZ |
| 0xdef3a4396844… |
| 24877065 |
| 0xf722...127a |
| 0x0c63...1149 |
| 0 VDLZ |