Contract
0x69af64f409c0…
Decimals
8
Total Supply
39,000
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xeea3cc82c5e925da49047405bbd7b2e6ee55a21a | 0 XGZ | 0.00% |
| 2 | 0xd173e69192b9ff22069aa913ef6e6e94b19f0778 | 0 XGZ | 0.00% |
| 3 | 0x9642b23ed1e01df1092b92641051881a322f5d4e | 10 XGZ | 0.02% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0xD173E69192... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x9053b28f8222… | 24869299 | 0x0b70...1b3c | 0xd173...0778 | 0 XGZ |
| 0xde75f1ee39a7… | 24867689 | 0x0000...8a90 | 0x5f1c...3453 | 0.6637 XGZ |
| 0x11d15e844e59… | 24867443 | 0x5f1c...3453 | 0xd173...0778 | 0.0003 XGZ |
| 0x11d15e844e59… | 24867443 | 0x5f1c...3453 | 0x9642...5d4e | 3.3609 XGZ |
| 0x5f3e5385d0e0… |
| 24867431 |
| 0x0000...8a90 |
| 0x5f1c...3453 |
| 0.7985 XGZ |