Contract
0x6c65db1d88c8…
Decimals
18
Total Supply
39,503,989
Holders
14
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xc4a471b6953257361e98f452e0c05572211308af | 783,862 PT-sNUSD-4JUN2026 | 1.98% |
| 2 | 0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb | 693,908 PT-sNUSD-4JUN2026 | 1.75% |
| 3 | 0x68e7e72938db36a5cbbca7b52c71dbbaadfb8264 | 6,821 PT-sNUSD-4JUN2026 | 0.01% |
| 4 | 0xd9441d7b9422a1ffc872aa0a12c711f8a4e0c0d4 | 4,444 PT-sNUSD-4JUN2026 | 0.01% |
| 5 | 0x35010db54a96f869e80fcb0c71341e2c66110832 | 43,609 PT-sNUSD-4JUN2026 | 0.11% |
| 6 | 0x730515ec27ab0750502abb63753621fbec564103 | 3 PT-sNUSD-4JUN2026 | 0.00% |
| 7 | 0x1f2dcda1beb1bb2bf47aaa6c8515080f799fd007 | 3,457 PT-sNUSD-4JUN2026 | 0.00% |
| 8 | 0x000000000004444c5dc75cb358380d2e3de08a90 | 1 PT-sNUSD-4JUN2026 | 0.00% |
| 9 | 0xef7e442643a8cdfffe5b240979d2beeadbbedba3 | 1,547 PT-sNUSD-4JUN2026 | 0.00% |
| 10 | 0xe80cf98b54071542e803b5dfe42e608a52bd4692 | 10,127 PT-sNUSD-4JUN2026 | 0.02% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xc7cf704b695e… | 24869229 | 0x0000...0000 | 0x4bba...bff8 | 3.425 PT-sNUSD-4JUN2026 |
| 0x65d15b8e1b87… | 24869222 | 0x0000...0000 | 0x4bba...bff8 | 14.0441 PT-sNUSD-4JUN2026 |
| 0x149cb75b8cdd… | 24868326 | 0x0000...0000 | 0x4bba...bff8 | 2,263.0911 PT-sNUSD-4JUN2026 |
| 0x20cc38219e5d… | 24868314 | 0x0000...0000 | 0x4bba...bff8 |
| 8,729.2208 PT-sNUSD-4JUN2026 |
| 0x40e3a69c38b3… | 24867885 | 0x4a6c...0ae0 | 0xbbbb...ffcb | 51,605.7696 PT-sNUSD-4JUN2026 |
| 0x40e3a69c38b3… | 24867885 | 0x4abf...46a5 | 0x4a6c...0ae0 | 51,605.7696 PT-sNUSD-4JUN2026 |