Contract
0x70be40667385…
Decimals
18
Total Supply
1,127
Holders
7
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x8815f90ea7b72e1f084a5a9a62821eaeab68288b | 0 ST | 0.00% |
| 2 | 0xad8d24cd6c98057db1b62261d8badd472a014828 | 0 ST | 0.00% |
| 3 | 0x7c9f4656e0ff7b7d005b1d2b13bb1f41f552b301 | 0 ST | 0.00% |
| 4 | 0xd04b90ab8b72b45cb4ebd384d128696b39589653 | 0 ST | 0.00% |
| 5 | 0x000000000004444c5dc75cb358380d2e3de08a90 | 2,922 ST | 259.18% |
| 6 | 0xa9343b1162235b572464a363f5deeab8c4c6154d | 0 ST | 0.00% |
| 7 | 0x8d857037bff4c42ab99e877a8ebfcd5f88cbfcc9 | 0 ST | 0.00% |
| 8 | 0x05489fee86108eb164718be5c184c7a168c0184a | 0 ST | 0.00% |
| 9 | 0x8f10b468b06c6fd214b65f87778827f7d113f996 | 0 ST | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0xB33fdB82ee... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x0dddf8550900… | 24884583 | 0x0000...0000 | 0x5d98...def1 | 0 ST |
| 0xb11756184b03… | 24884574 | 0x04ce...7777 | 0x0000...0000 | 0 ST |
| 0xb748bf52c172… | 24884550 | 0x8815...288b | 0x0000...8a90 | 0.0098 ST |
| 0x2a0bed7005cf… | 24884546 | 0x0000...8a90 | 0x8815...288b | 0.0099 ST |
| 0x16eb27669656… |
| 24884533 |
| 0x163f...56e0 |
| 0x0000...8a90 |
| 7.4273 ST |
| 0x16eb27669656… | 24884533 | 0x8d85...fcc9 | 0x163f...56e0 | 7.4273 ST |
| 0x7c254528b87a… | 24884530 | 0x4049...1c02 | 0x8d85...fcc9 | 7.4273 ST |
| 0x4d823bb3c67b… | 24884519 | 0x4049...1c02 | 0x0000...8a90 | 0.0501 ST |
| 0x3f18a18bccfd… | 24884502 | 0x4049...1c02 | 0x0000...8a90 | 1,119.9999 ST |
| 0x406fe72440d8… | 24884489 | 0x0000...0000 | 0x4049...1c02 | 1,127.4774 ST |