Contract
0x716f2d368e8a…
Decimals
8
Total Supply
40
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x561a8431b23fe6a524ce874a029cdaadc9642bf4 | 0 YT-mHyperBTC-30APR2026 | 0.00% |
| 2 | 0x5f6a52b95148adfb4bfcc2afe7dcbc514020ccee | 7 YT-mHyperBTC-30APR2026 | 17.45% |
| 3 | 0xa1b76a88aa09af43761d97bdfcdba23c0462668f | 0 YT-mHyperBTC-30APR2026 | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xa510f228bc6d… | 24871528 | 0x5f6a...ccee | 0x716f...51a1 | 1.2566 YT-mHyperBTC-30APR2026 |
| 0xa8f8cb30ac59… | 24871525 | 0x716f...51a1 | 0x0000...0000 | 1.2566 YT-mHyperBTC-30APR2026 |
| 0xa8f8cb30ac59… | 24871525 | 0x5f6a...ccee | 0x716f...51a1 | 1.2566 YT-mHyperBTC-30APR2026 |
| 0x2db3861c6233… | 24870499 | 0x0000...0000 | 0x5f6a...ccee |
| 0.6497 YT-mHyperBTC-30APR2026 |
| 0x39db8d941ca8… | 24870448 | 0x0000...0000 | 0x5f6a...ccee | 0.8789 YT-mHyperBTC-30APR2026 |
| 0xb18d9e280c37… | 24870392 | 0x0000...0000 | 0x5f6a...ccee | 0.8969 YT-mHyperBTC-30APR2026 |
| 0x130511a69106… | 24870187 | 0x0000...0000 | 0x5f6a...ccee | 0.9151 YT-mHyperBTC-30APR2026 |
| 0x1dbd6b276c54… | 24870131 | 0x0000...0000 | 0x5f6a...ccee | 0.936 YT-mHyperBTC-30APR2026 |
| 0xae4909c05920… | 24870129 | 0x0000...0000 | 0x5f6a...ccee | 0.9592 YT-mHyperBTC-30APR2026 |