Contract
0x74023ba6cb9e…
Decimals
9
Total Supply
420,690,000,000
Holders
10
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x6eaaf6d8369d914d42d05920df4fedde5bc3cf11 | 534,645,221 MOANER | 0.12% |
| 2 | 0x22d0fb2bcdf5c9a46d1b5884314774597f899c09 | 4,481,529,682 MOANER | 1.06% |
| 3 | 0xb837c86126afd947f9eb20253810bb4b9a906109 | 412,099 MOANER | 0.00% |
| 4 | 0x417762afb1682f220a6cc162b42ea29e3ec4a31a | 350,560,549 MOANER | 0.08% |
| 5 | 0x07964f135f276412b3182a3b2407b8dd45000000 | 3,282,949 MOANER | 0.00% |
| 6 | 0x24f8d67fa019e4bd9836ac2f9856e31bde8494ad | 289,399,053 MOANER | 0.06% |
| 7 | 0x85d7a3d43cc4366db31a45d5202636ddc930a80f | 278,689,189 MOANER | 0.06% |
| 8 | 0x9af6738591338c0e5c0796ffb725b2a7b70e5f43 | 16,721,272 MOANER | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xa40c67a1eaf3… | 24876934 | 0x74de...6631 | 0x221e...9fa3 | 2,587,618,022.9505 MOANER |
| 0xa40c67a1eaf3… | 24876934 | 0x901a...249f | 0x74de...6631 | 2,587,618,022.9505 MOANER |
| 0x4d39dbd4d6db… | 24876619 | 0x901a...249f | 0x22d0...9c09 | 3,000,555,592.1277 MOANER |
| 0x6a4f875e23d1… | 24871615 | 0xdd16...3db8 | 0x6eaa...cf11 |
| 534,645,221.8639 MOANER |
| 0x24df5c48ef7a… | 24870210 | 0x0796...0000 | 0x901a...249f | 335,390,800 MOANER |
| 0x24df5c48ef7a… | 24870210 | 0x0eea...f7d5 | 0x0796...0000 | 336,400,000 MOANER |