Contract
0x76fab22071cd…
Decimals
18
Total Supply
420,690,000,000
Holders
6
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x913ec2c8c816e78634bd959e7ec85dfa6777414f | 7,935,606,134 CPTX | 1.88% |
| 2 | 0x110e2ca5a075be7f8a63aeec702fde5b5a43a2e0 | 501,308,507 CPTX | 0.11% |
| 3 | 0x680b9c23745c273eac06648d3e7d760b31bd1c55 | 2,707,113,102 CPTX | 0.64% |
| 4 | 0x5820127d95ad63907760c218bb4ba7334b1ec308 | 0 CPTX | 0.00% |
| 5 | 0xde7259893af7cdbc9fd806c6ba61d22d581d5667 | 1,751,907 CPTX | 0.00% |
| 6 | 0xc10ee9031f2a0b84766a86b55a8d90f357910fb4 | 0 CPTX | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xfa66c7fe820a… | 24891446 | 0x5820...c308 | 0x2214...a432 | 409,544,220,346.9306 CPTX |
| 0xfa66c7fe820a… | 24891446 | 0x2214...a432 | 0xb114...6102 | 409,544,220,346.9306 CPTX |
| 0x335d8eb2b663… | 24891445 | 0x5820...c308 | 0x680b...1c55 | 2,707,113,102.447 CPTX |
| 0xb1e1d2a373b6… | 24891423 | 0x5820...c308 | 0x913e...414f |
| 7,935,606,134.9102 CPTX |
| 0xbde76df10262… | 24891416 | 0xc10e...0fb4 | 0x110e...a2e0 | 501,308,507.8143 CPTX |
| 0xbde76df10262… | 24891416 | 0xc10e...0fb4 | 0xde72...5667 | 1,751,907.8977 CPTX |
| 0xbde76df10262… | 24891416 | 0x5820...c308 | 0xc10e...0fb4 | 503,060,415.712 CPTX |
| 0x2475ce6e4c88… | 24891398 | 0xb114...6102 | 0x5820...c308 | 420,689,999,999.9999 CPTX |