Contract
0x85570952baee…
Decimals
18
Total Supply
0
Holders
0
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xf4baba092bb9aaf76e0c03b856398b9ebed0819f | 0 GHOSTINTHESHELLAIRDROP | — |
| 2 | 0x1f3de51f4295be1ad3874706dc85f8effd989a22 | 0 GHOSTINTHESHELLAIRDROP | — |
| 3 | 0xc4c4881229607da639a647651510a2261630c49c | 0 GHOSTINTHESHELLAIRDROP | — |
| 4 | 0x1340fc92d9f817d41f76a5a90c188d8633c307d3 | 0 GHOSTINTHESHELLAIRDROP | — |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0xA5AF623510... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x95dad29bb8d1… | 24889440 | 0xe052...e9d5 | 0x1f3d...9a22 | 0 GHOSTINTHESHELLAIRDROP |
| 0x204031732c7e… | 24889440 | 0xe052...e9d5 | 0x1f3d...9a22 | 0 GHOSTINTHESHELLAIRDROP |
| 0x02f08e6c4ea1… | 24875066 | 0xe052...e9d5 | 0xc4c4...c49c | 0 GHOSTINTHESHELLAIRDROP |
| 0xda14443656da… | 24873967 | 0xe052...e9d5 | 0x1340...07d3 |
| 0 GHOSTINTHESHELLAIRDROP |
| 0xe9acc64c16c6… | 24868753 | 0xe052...e9d5 | 0xf4ba...819f | 0 GHOSTINTHESHELLAIRDROP |
| 0xa085d1977c58… | 24868753 | 0xe052...e9d5 | 0xf4ba...819f | 0 GHOSTINTHESHELLAIRDROP |