Contract
0x87d25e5e755b…
Decimals
18
Total Supply
0
Holders
0
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xb393609b9976bac4ab0ed4d7797a52ba59d840a2 | 0 V | 0.10% |
| 2 | 0x87999855c8b8a15d23e3bb9326b9ce6241fdde7b | 0 V | 0.05% |
| 3 | 0x75258e6f1a458156e52bd65b9b85e8716a6f3af3 | 0 V | 0.05% |
| 4 | 0x798c4d95f5c186ea4fa2838cda5e797a28f982e6 | 0 V | 0.02% |
| 5 | 0x20ce320284f151be5cc7204428fae9bac810472e | 0 V | 0.02% |
| 6 | 0x7528d4cd80e58c20110cf96b892317b318cc1229 | 0 V | 0.02% |
| 7 | 0xacfd9dcde1b20c4cea3317a434574ab91dde9732 | 0 V | 0.02% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x0Dce24c383... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x183512d069e5… | 24894091 | 0xc42e...49b0 | 0x8799...de7b | 0 V |
| 0x4e1d7ca26bca… | 24892240 | 0xad03...62c5 | 0x798c...82e6 | 0 V |
| 0xcd2f48248033… | 24885831 | 0xd461...cb17 | 0x7528...1229 | 0 V |
| 0xdb662f753a28… | 24885713 | 0xb1df...9940 | 0x20ce...472e | 0 V |
| 0xdfa33c179cba… |
| 24882835 |
| 0xbaaf...9f84 |
| 0x8799...de7b |
| 0 V |
| 0x1fa91ee364d8… | 24881236 | 0x7441...3513 | 0xacfd...9732 | 0 V |
| 0xd642559bc3c9… | 24880825 | 0xa2ae...1d66 | 0x7525...3af3 | 0 V |
| 0x9f80fff1181c… | 24874958 | 0x7a5b...2d53 | 0x7525...3af3 | 0 V |
| 0x11f0cea86d67… | 24870493 | 0x8c6b...bd20 | 0xb393...40a2 | 0 V |
| 0xc8eb95b19111… | 24870421 | 0x15f7...ce44 | 0xb393...40a2 | 0 V |
| 0x531eea1d0655… | 24870286 | 0x9384...70d1 | 0xb393...40a2 | 0 V |
| 0x33c676217a44… | 24870047 | 0x9783...41cb | 0xb393...40a2 | 0 V |