Contract
0x8c186802b199…
Decimals
18
Total Supply
0
Holders
0
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x17ba309e6a5a08c70076779599dd062c07acc512 | 0 NINJA | 0.03% |
| 2 | 0xf56f6a48f9d27f31291039749d396113bd24ed72 | 0 NINJA | 0.03% |
| 3 | 0xd194466da536f2e0425e6a56ab9af43a879de6bb | 0 NINJA | 0.01% |
| 4 | 0x639d547a9840851c1fd6c642bac49167c6e47c07 | 0 NINJA | 0.01% |
| 5 | 0x9b763e38ff055d77f3a88a45bc848d123c8b2a9d | 0 NINJA | 0.01% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0xaB910585A6... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xf426c6f30aa6… | 24901038 | 0x0c0f...c521 | 0xd194...e6bb | 0 NINJA |
| 0x8597387a09c9… | 24894321 | 0xf596...4571 | 0x639d...7c07 | 0 NINJA |
| 0x4cc2829b3564… | 24894267 | 0x0c0f...c521 | 0x17ba...c512 | 0 NINJA |
| 0x2b3f274b96fb… | 24894258 | 0x0c0f...c521 | 0x17ba...c512 | 0 NINJA |
| 0x38058390d355… |
| 24894251 |
| 0x8e4b...0584 |
| 0x17ba...c512 |
| 0 NINJA |
| 0xad37f0eb0e2d… | 24892323 | 0xdfe6...f5b2 | 0xf56f...ed72 | 0 NINJA |
| 0x5ad532ba9d46… | 24878527 | 0x8b02...0ff5 | 0x9b76...2a9d | 0 NINJA |
| 0xbf9aee9aa1a1… | 24873316 | 0xb3ff...4bc2 | 0xf56f...ed72 | 0 NINJA |
| 0xbf9aee9aa1a1… | 24873316 | 0xb3ff...4bc2 | 0xf56f...ed72 | 0 NINJA |
| 0xab42400c6adc… | 24872694 | 0x0c0f...c521 | 0xb3ff...4bc2 | 0 NINJA |