Contract
0x90d7eb710d02…
Decimals
18
Total Supply
135
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x21c8183a7fbdc7c1ad6e591b4683452446547e8c | 0 PLP-superWETH-30APR2026 | 0.70% |
| 2 | 0x795a4ed1a7e726280830d7130a43a830bc8225d4 | 0 PLP-superWETH-30APR2026 | 0.00% |
| 3 | 0x92b1fc811f1574ac84a3367e3f6f77dc7f1c96bb | 0 PLP-superWETH-30APR2026 | 0.00% |
| 4 | 0x66b4bee464d4e5b3fe64f4e74e7a6248b40f045e | 0 PLP-superWETH-30APR2026 | 0.11% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xa7db54be2778… | 24900713 | 0x0000...0000 | 0x21c8...7e8c | 0.1387 PLP-superWETH-30APR2026 |
| 0x98ac56326bb0… | 24896349 | 0x0000...0000 | 0x21c8...7e8c | 0.152 PLP-superWETH-30APR2026 |
| 0x58e4feb46466… | 24894350 | 0x0000...0000 | 0x795a...25d4 | 0.0008 PLP-superWETH-30APR2026 |
| 0xb3a52d02e3d0… | 24894167 | 0x0000...0000 | 0x92b1...96bb |
| 0.0005 PLP-superWETH-30APR2026 |
| 0x137c48473aca… | 24887828 | 0x0000...0000 | 0x21c8...7e8c | 0.6732 PLP-superWETH-30APR2026 |
| 0x44ab670fb4fa… | 24885017 | 0x90d7...baea | 0x0000...0000 | 0.4633 PLP-superWETH-30APR2026 |
| 0x44ab670fb4fa… | 24885017 | 0x3f37...a716 | 0x90d7...baea | 0.4633 PLP-superWETH-30APR2026 |
| 0x8842b295884e… | 24880154 | 0x0000...0000 | 0x66b4...045e | 0.1499 PLP-superWETH-30APR2026 |