Contract
0x918f677b3ab4…
Decimals
18
Total Supply
0
Holders
0
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xf20c9b18e1b8bbc063da9ef18005d5760cbf1876 | 0 LBAC | 0.04% |
| 2 | 0x380fcd3cfb7bc755ddbd1dbc5f026264961a10a3 | 0 LBAC | 0.02% |
| 3 | 0x04c40127b3e40bceadd27c92f4c50984f2e501d5 | 0 LBAC | 0.02% |
| 4 | 0x37367a44a9d4851029e054307260b91c116951f1 | 0 LBAC | 0.02% |
| 5 | 0x6c15549fbfe352d7425c30990dbe12346f061f26 | 0 LBAC | 0.02% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0xAf4144C200... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x5b7d0ec895dd… | 24897095 | 0x202a...5ae8 | 0x380f...10a3 | 0 LBAC |
| 0xb93851abe233… | 24895589 | 0x6f7a...322f | 0x89d9...b66f | 0 LBAC |
| 0xabe841c21837… | 24894606 | 0x874c...a25c | 0x04c4...01d5 | 0 LBAC |
| 0x18877e00ffe7… | 24893694 | 0x3767...8d22 | 0x6c15...1f26 | 0 LBAC |
| 0xe2c6f061e1da… |
| 24878758 |
| 0x89d9...b66f |
| 0x6f7a...322f |
| 0 LBAC |
| 0xec1200c43b46… | 24878737 | 0x4963...f634 | 0x3736...51f1 | 0 LBAC |
| 0x2e3c5e5f6534… | 24878389 | 0x04c4...01d5 | 0x4963...f634 | 0 LBAC |
| 0x976e00545862… | 24875342 | 0x6444...c69c | 0x04c4...01d5 | 0 LBAC |
| 0x5442fbf1f5a3… | 24872113 | 0x2a73...f98d | 0xf20c...1876 | 0 LBAC |
| 0x7c2010bf4981… | 24871971 | 0x912d...c602 | 0xf20c...1876 | 0 LBAC |