Contract
0x9f56fbe66110…
Decimals
18
Total Supply
1,004,770
Holders
2
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x340539a3fa16808bff6502588e664f451acea70c | 820 PLP-jrNUSD-28MAY2026 | 0.08% |
| 2 | 0x0000000000000000000000000000000000000000 | 60,731 PLP-jrNUSD-28MAY2026 | 6.04% |
| 3 | 0xe403c12810c396c88762002f7921a60089a64abb | 114 PLP-jrNUSD-28MAY2026 | 0.01% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x25f648a8e17c… | 24893460 | 0x0000...0000 | 0xe403...4abb | 114.2667 PLP-jrNUSD-28MAY2026 |
| 0xe4353c580833… | 24893027 | 0x379c...5e8b | 0x9f56...b92f | 8,991.0248 PLP-jrNUSD-28MAY2026 |
| 0xe4353c580833… | 24893027 | 0x9f56...b92f | 0x0000...0000 | 8,991.0248 PLP-jrNUSD-28MAY2026 |
| 0xd817bf99e561… | 24883411 | 0x9f56...b92f | 0x0000...0000 |
| 48,340.9771 PLP-jrNUSD-28MAY2026 |
| 0xd817bf99e561… | 24883411 | 0xb3b7...f8af | 0x9f56...b92f | 48,340.9771 PLP-jrNUSD-28MAY2026 |
| 0xd002a0476b1d… | 24878272 | 0x9f56...b92f | 0x0000...0000 | 4,333.9687 PLP-jrNUSD-28MAY2026 |
| 0xd002a0476b1d… | 24878272 | 0xc99e...e2ca | 0x9f56...b92f | 4,333.9687 PLP-jrNUSD-28MAY2026 |
| 0xbab090cc0695… | 24868945 | 0x0000...0000 | 0x3405...a70c | 820.0351 PLP-jrNUSD-28MAY2026 |