Contract
0xac24a6f0068d…
Decimals
18
Total Supply
1,744,405
Holders
2
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x0000000000000000000000000000000000000000 | 95,372 PLP-stcUSD-23JUL2026 | 5.46% |
| 2 | 0x6ae3d81569ba874b8a41a864f32c29f8af2e677a | 0 PLP-stcUSD-23JUL2026 | 0.00% |
| 3 | 0xd35dc42c3812ace3d313f8303114b731d428a0fa | 8,343 PLP-stcUSD-23JUL2026 | 0.47% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xd5793451affe… | 24887565 | 0xac24...8d59 | 0x0000...0000 | 60,612.1631 PLP-stcUSD-23JUL2026 |
| 0xd5793451affe… | 24887565 | 0x436f...edd9 | 0xac24...8d59 | 60,612.1631 PLP-stcUSD-23JUL2026 |
| 0x5c44ad9e4b14… | 24883984 | 0xee1e...080d | 0xac24...8d59 | 2,568.8415 PLP-stcUSD-23JUL2026 |
| 0x5c44ad9e4b14… | 24883984 | 0xac24...8d59 | 0x0000...0000 |
| 2,568.8415 PLP-stcUSD-23JUL2026 |
| 0xa9f4ea9393f7… | 24882942 | 0x0000...0000 | 0xd35d...a0fa | 8,343.3395 PLP-stcUSD-23JUL2026 |
| 0x0f428702c7e0… | 24879590 | 0x8d6c...2df3 | 0x6ae3...677a | 0.8754 PLP-stcUSD-23JUL2026 |
| 0x0f428702c7e0… | 24879590 | 0x0000...0000 | 0x8d6c...2df3 | 0.8754 PLP-stcUSD-23JUL2026 |
| 0xfaeb286b6cf9… | 24867687 | 0x063b...eec7 | 0xac24...8d59 | 40,536.0284 PLP-stcUSD-23JUL2026 |
| 0xfaeb286b6cf9… | 24867687 | 0xac24...8d59 | 0x0000...0000 | 40,536.0284 PLP-stcUSD-23JUL2026 |