Contract
0xaebf0bb9f57e…
Decimals
18
Total Supply
28,400,726
Holders
10
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x7f78b904b91aa8d2037abc15205ad27366f06af7 | 0 PT-USDe-7MAY2026 | 0.00% |
| 2 | 0x666d2eed649eb4c1d2ec02f7e50f91c1adccbba3 | 5 PT-USDe-7MAY2026 | 0.00% |
| 3 | 0xe3aaa7711822f22395252cbdddf6a4476f617a01 | 0 PT-USDe-7MAY2026 | 0.00% |
| 4 | 0x24a468e23f1fe7cef4277c9a309f8df9db658bf1 | 0 PT-USDe-7MAY2026 | 0.00% |
| 5 | 0xa3336f04f7afbf26714331e395054f33b77c9b8d | 2,501 PT-USDe-7MAY2026 | 0.00% |
| 6 | 0x713c9aa2bdc82febc3b7f0e07f8a19a99bf6e047 | 240 PT-USDe-7MAY2026 | 0.00% |
| 7 | 0x06002e9c4412cb7814a791ea3666d905871e536a | 22 PT-USDe-7MAY2026 | 0.00% |
| 8 | 0xe6eabed53758fd1acc4baf9a45974b25083857b0 | 0 PT-USDe-7MAY2026 | 0.00% |
| 9 | 0x000000000004444c5dc75cb358380d2e3de08a90 | 13 PT-USDe-7MAY2026 | 0.00% |
| 10 | 0x0000000000000000000000000000000000000000 | 1,377,570 PT-USDe-7MAY2026 | 4.85% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xb7545ffb477e… | 24874978 | 0xa333...9b8d | 0x24a4...8bf1 | 14.277 PT-USDe-7MAY2026 |
| 0x0fa44d6416ae… | 24874608 | 0xa333...9b8d | 0x713c...e047 | 240.214 PT-USDe-7MAY2026 |
| 0x8d6218ed372e… | 24868218 | 0x7f78...6af7 | 0xe6ea...57b0 | 0.2178 PT-USDe-7MAY2026 |
| 0x8d6218ed372e… | 24868218 | 0x7f78...6af7 | 0x2e4d...35a1 | 5.9283 PT-USDe-7MAY2026 |
| 0xe1d15a089bfe… | 24868215 | 0xa333...9b8d | 0x7f78...6af7 | 6.1461 PT-USDe-7MAY2026 |
| 0x5072c0b064e0… | 24868206 | 0xe3aa...7a01 | 0xa333...9b8d | 7 PT-USDe-7MAY2026 |
| 0xdfffd069abdb… | 24868196 | 0x2e4d...35a1 | 0xe3aa...7a01 | 7 PT-USDe-7MAY2026 |