Contract
0xb015701c1783…
Decimals
9
Total Supply
1,000,000,000,000,000
Holders
11
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x5e1f72d8f6752dcffaaff72fdab23e4c0cde2587 | 881,863,210,926 MARTIN | 0.08% |
| 2 | 0x92f99478b5fa52f8115b6d63d7c7ea97d9a65347 | 50,465,817,760 MARTIN | 0.00% |
| 3 | 0x9b381d3bbe67f170682cb4c085df254946c54aad | 3,857,854,469,503 MARTIN | 0.38% |
| 4 | 0xde7259893af7cdbc9fd806c6ba61d22d581d5667 | 3,691,995,348 MARTIN | 0.00% |
| 5 | 0xe849424c6c15eccd01b7c1c936443f6309354383 | 3,298,654,984,896 MARTIN | 0.32% |
| 6 | 0x71308278c81fa2e403d283b4ea5d26704ed65e01 | 278,380,697,582 MARTIN | 0.02% |
| 7 | 0x76ac3fef19140ad168057aa1b82de992d5ca9a52 | 254,883,800,057 MARTIN | 0.02% |
| 8 | 0x9f5a33bb9b066ceee090065631670e6c08c9acd0 | 169,773,451,229 MARTIN | 0.01% |
| 9 | 0x1837e2cfc622a72368ed835c1a98fcfc5de42b0f | 12,369,235,326,986 MARTIN | 1.23% |
| 10 | 0xa3616c7ece79129c2bec34736ddebef90d3c8cc2 | 108,948,416,738 MARTIN | 0.01% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xec09e9f51962… | 24875184 | 0xa8f3...0f41 | 0x5849...19b0 | 3,108,263,044,813.0997 MARTIN |
| 0x192734284873… | 24875130 | 0xa8f3...0f41 | 0x9f5a...acd0 | 169,773,451,229.6089 MARTIN |
| 0x019c902543ac… | 24873000 | 0xa8f3...0f41 | 0x5e1f...2587 | 154,919,166,482.2885 MARTIN |
| 0x3865af78ac00… | 24868337 | 0xb5c6...a8cc | 0x9f3a...7c56 |
| 1,010,769,437,326.5278 MARTIN |
| 0xb221bb5e6ce9… | 24868291 | 0x1111...2a65 | 0xb5c6...a8cc | 116,291,459,448.753 MARTIN |
| 0xb221bb5e6ce9… | 24868291 | 0xa8f3...0f41 | 0x1111...2a65 | 116,291,459,448.753 MARTIN |
| 0xc2104145bf49… | 24868278 | 0x7f54...be8a | 0xb5c6...a8cc | 894,477,977,877.7747 MARTIN |
| 0xc2104145bf49… | 24868278 | 0xa8f3...0f41 | 0x7f54...be8a | 894,477,977,877.7747 MARTIN |