Contract
0xb34c5b00c62d…
Decimals
6
Total Supply
3,332,671
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x92b1fc811f1574ac84a3367e3f6f77dc7f1c96bb | 0 YT-superUSDC-30APR2026 | 0.00% |
| 2 | 0x0000000000000000000000000000000000000000 | 61 YT-superUSDC-30APR2026 | 0.00% |
| 3 | 0x10a6f67410f0a8a854d7c63784b7f8dae8dc4d17 | 53,843 YT-superUSDC-30APR2026 | 1.61% |
| 4 | 0xb9b98205f564666f7b432b942642e45d23acd5d4 | 22,098 YT-superUSDC-30APR2026 | 0.66% |
| 5 | 0x795a4ed1a7e726280830d7130a43a830bc8225d4 | 1 YT-superUSDC-30APR2026 | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x4155281ebb49… | 24894321 | 0x0000...0000 | 0x795a...25d4 | 1.9516 YT-superUSDC-30APR2026 |
| 0xf9aa3e06f617… | 24894177 | 0x0000...0000 | 0x92b1...96bb | 0.958 YT-superUSDC-30APR2026 |
| 0x2d47427d9ada… | 24882454 | 0x8888...f946 | 0xb9b9...d5d4 | 22,098.9162 YT-superUSDC-30APR2026 |
| 0x2d47427d9ada… | 24882454 | 0x3fe3...4392 | 0x8888...f946 |
| 76,006.8479 YT-superUSDC-30APR2026 |
| 0x2d47427d9ada… | 24882454 | 0xb34c...eceb | 0x0000...0000 | 64.2618 YT-superUSDC-30APR2026 |
| 0x2d47427d9ada… | 24882454 | 0x8888...f946 | 0xb34c...eceb | 64.2618 YT-superUSDC-30APR2026 |
| 0x2d47427d9ada… | 24882454 | 0x8888...f946 | 0x10a6...4d17 | 53,843.6698 YT-superUSDC-30APR2026 |