Contract
0xb46275ce53d4…
Decimals
18
Total Supply
0
Holders
0
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xbc7bb09d663c46095e00c9240a7f4201fd41a14d | 0 MZKS | — |
| 2 | 0x23cc6db11137c359102598940d68a13d393cd071 | 0 MZKS | — |
| 3 | 0x5255ba61aa23d11859d219771201fc8a85c8e9e9 | 0 MZKS | — |
| 4 | 0x7d8ff0cdc14330d191db889ff26f6b5ee6859d8c | 0 MZKS | — |
| 5 | 0x839659461b64a1cecf62ff93284722785001cdab | 0 MZKS | — |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0xC2f9f80d7c... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x86bbf366cd4b… | 24891489 | 0x798c...82e6 | 0x23cc...d071 | 0 MZKS |
| 0x91b141d82883… | 24891480 | 0x5255...e9e9 | 0x23cc...d071 | 0 MZKS |
| 0xfed48a2c730d… | 24889387 | 0x190d...e748 | 0x5255...e9e9 | 0 MZKS |
| 0xbac9eb78c0b1… | 24888810 | 0x74e7...3b96 | 0x5255...e9e9 | 0 MZKS |
| 0xb4f749702f95… |
| 24887368 |
| 0x190d...e748 |
| 0xbc7b...a14d |
| 0 MZKS |
| 0xb4f749702f95… | 24887368 | 0x190d...e748 | 0x7d8f...9d8c | 0 MZKS |
| 0x3d8fa97eac4d… | 24887327 | 0x190d...e748 | 0xbc7b...a14d | 0 MZKS |
| 0x35b10a33f8ab… | 24875795 | 0x190d...e748 | 0xbc7b...a14d | 0 MZKS |
| 0x4829b292ec86… | 24875715 | 0x190d...e748 | 0x8396...cdab | 0 MZKS |
| 0xda9c646907bb… | 24874347 | 0x190d...e748 | 0xbc7b...a14d | 0 MZKS |
| 0xe9520446a1b5… | 24873443 | 0xf196...fbdb | 0x5255...e9e9 | 0 MZKS |