Contract
0xbbbba1ee822c…
Decimals
18
Total Supply
0
Holders
0
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x0000000000000000000000000000000000000000 | 0 BMP | 0.00% |
| 2 | 0x635c5a713bbd9132617544db8dcdcae549e6f738 | 0 BMP | 0.00% |
| 3 | 0x72cbd026de1275907e1934eb2196475548f29478 | 0 BMP | 0.00% |
| 4 | 0xff3dc70f41c60008ea17b03dcbad843abec43ea3 | 0 BMP | 0.00% |
| 5 | 0xf41e39b6c0eeb47c569414e264f311f17b8c5ffc | 0 BMP | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x06932af9e7a7… | 24889886 | 0x9615...2797 | 0x635c...f738 | 0 BMP |
| 0x06932af9e7a7… | 24889886 | 0x9ae5...bf19 | 0x635c...f738 | 0 BMP |
| 0x06932af9e7a7… | 24889886 | 0x1805...f6ec | 0x635c...f738 | 0 BMP |
| 0x52de925a2377… | 24885421 | 0x1171...32de | 0xf41e...5ffc | 0 BMP |
| 0xa8011550f4d9… |
| 24882630 |
| 0x75e0...a2fc |
| 0x635c...f738 |
| 0 BMP |
| 0x003b059c149a… | 24882482 | 0x1805...f6ec | 0x635c...f738 | 0 BMP |
| 0xe5b40d20f8a3… | 24876495 | 0x9615...2797 | 0x635c...f738 | 0 BMP |
| 0xe5b40d20f8a3… | 24876495 | 0x9615...2797 | 0x635c...f738 | 0 BMP |
| 0x7d5e6f6eefc4… | 24874037 | 0x9615...2797 | 0x72cb...9478 | 0 BMP |
| 0x1d0bb11cb380… | 24871668 | 0x9615...2797 | 0xff3d...3ea3 | 0 BMP |