Contract
0xbc6550bef072…
Decimals
18
Total Supply
1,000,000,000
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x48bbcfb36e5afb24dbfe7d8e50f03004c8dbe4bd | 297 LV | 0.00% |
| 2 | 0x8748010e6d1f3beab933632145cc9cde7228ba18 | 1 LV | 0.00% |
| 3 | 0x6c2aa33a6d1cbc63bc3ff3cb11d2d0be952e65e4 | 1 LV | 0.00% |
| 4 | 0x022ab171dc51fdb63fcc4aee235c358293f61ece | 1 LV | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x35895c3f3D... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xf938fa16d114… | 24872946 | 0x8748...ba18 | 0x48bb...e4bd | 99 LV |
| 0x9717033605ff… | 24872837 | 0x6c2a...65e4 | 0x48bb...e4bd | 99 LV |
| 0x237f9b99afe3… | 24872736 | 0x022a...1ece | 0x48bb...e4bd | 99 LV |
| 0x2442bde0cb74… | 24871037 | 0x43f8...ef25 | 0x8748...ba18 | 100 LV |
| 0x1788b1d0bb21… |
| 24871012 |
| 0x43f8...ef25 |
| 0x6c2a...65e4 |
| 100 LV |
| 0xcb132007ad4e… | 24871004 | 0x43f8...ef25 | 0x022a...1ece | 100 LV |