Contract
0xbf319ddc2edc…
Decimals
18
Total Supply
1,900,303
Holders
7
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x93a62da5a14c80f265dabc077fcee437b1a0efde | 8,780 yvcrvUSD-2 | 0.46% |
| 2 | 0x5a74cb32d36f2f517db6f7b0a0591e09b22cde69 | 77 yvcrvUSD-2 | 0.00% |
| 3 | 0x089300e3cd93dbc23c93cc9b8c237f829ce51b04 | 52 yvcrvUSD-2 | 0.00% |
| 4 | 0x822df343216dd41e8bcd389eae342117462407a7 | 34 yvcrvUSD-2 | 0.00% |
| 5 | 0x0000000000000000000000000000000000000000 | 23,992 yvcrvUSD-2 | 1.26% |
| 6 | 0xda5e1fe535f4e35c639b778f252ec928e45907f3 | 177 yvcrvUSD-2 | 0.00% |
| 7 | 0xbf319ddc2edc1eb6fdf9910e39b37be221c8805f | 116 yvcrvUSD-2 | 0.00% |
| 8 | 0x044f9c86a0da637a235e83564215dc271bc0defc | 1,082 yvcrvUSD-2 | 0.05% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xa06101f7f7ff… | 24867392 | 0x05fc...e401 | 0x044f...defc | 317.1624 yvcrvUSD-2 |
| 0xa06101f7f7ff… | 24867392 | 0x05fc...e401 | 0x642a...dc2c | 2,685.9548 yvcrvUSD-2 |
| 0xa06101f7f7ff… | 24867392 | 0x0000...0000 | 0x05fc...e401 | 3,499.442 yvcrvUSD-2 |
| 0xa06101f7f7ff… | 24867392 | 0x05fc...e401 | 0x044f...defc | 496.3247 yvcrvUSD-2 |