Contract
0xbfc99f592461…
Decimals
18
Total Supply
0
Holders
0
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x7fd42ea5f6b6d8d6cf02f6edc6b077fbe48c6e19 | 0 ATMR | — |
| 2 | 0x61b8bb1636ae811b9cf2462b30925d41d8bd4b9d | 0 ATMR | — |
| 3 | 0x49820042ef835d4f9e8d3c18e83b75fb0c22a12f | 0 ATMR | — |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x10c6E38236... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x3fc3abb6aa71… | 24882861 | 0x10c6...2491 | 0x7fd4...6e19 | 0 ATMR |
| 0x445595f0b6f0… | 24882828 | 0x10c6...2491 | 0x61b8...4b9d | 0 ATMR |
| 0x4f19342cfea2… | 24882793 | 0x10c6...2491 | 0x7fd4...6e19 | 0 ATMR |
| 0x2a754d1a3fc4… | 24881897 | 0x10c6...2491 | 0x4982...a12f | 0 ATMR |
| 0x478af1205551… |
| 24881886 |
| 0x10c6...2491 |
| 0x4982...a12f |
| 0 ATMR |
| 0x4a70a92d8da0… | 24881882 | 0x10c6...2491 | 0x4982...a12f | 0 ATMR |
| 0xa12d4304d132… | 24881872 | 0x10c6...2491 | 0x4982...a12f | 0 ATMR |
| 0xafb492afd381… | 24881828 | 0x10c6...2491 | 0x4982...a12f | 0 ATMR |
| 0x6b96672af881… | 24881813 | 0x10c6...2491 | 0x4982...a12f | 0 ATMR |