Contract
0xc60b85cef3cc…
Decimals
18
Total Supply
0
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x6e799758cee75dae3d84e09d40dc416ecf713652 | 0 PLP-mHyperBTC-30APR2026 | 0.00% |
| 2 | 0xbdace2481fef1390aaf6f73bc364265930997c0d | 0 PLP-mHyperBTC-30APR2026 | 20.42% |
| 3 | 0x5f39e0fa488e6bf9a6accdbac9a2a298c319fbdf | 0 PLP-mHyperBTC-30APR2026 | 0.19% |
| 4 | 0x0000000000000000000000000000000000000000 | 0 PLP-mHyperBTC-30APR2026 | 5.65% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x5007790a75eb… | 24896350 | 0xc60b...71ed | 0x0000...0000 | 0 PLP-mHyperBTC-30APR2026 |
| 0x5007790a75eb… | 24896350 | 0xcc63...9a74 | 0xc60b...71ed | 0 PLP-mHyperBTC-30APR2026 |
| 0x3f353859c9ad… | 24895251 | 0xa1b7...668f | 0x6e79...3652 | 0 PLP-mHyperBTC-30APR2026 |
| 0xeed943579aa4… | 24890499 | 0xc60b...71ed | 0x0000...0000 |
| 0 PLP-mHyperBTC-30APR2026 |
| 0xeed943579aa4… | 24890499 | 0x561a...2bf4 | 0xc60b...71ed | 0 PLP-mHyperBTC-30APR2026 |
| 0x68c70b00242c… | 24879006 | 0x0000...0000 | 0x5f39...fbdf | 0 PLP-mHyperBTC-30APR2026 |
| 0x89a2bb631f5f… | 24875024 | 0x0000...0000 | 0xa1b7...668f | 0 PLP-mHyperBTC-30APR2026 |
| 0x6b3af9ceb92d… | 24869458 | 0x0000...0000 | 0xbdac...7c0d | 0 PLP-mHyperBTC-30APR2026 |