Contract
0xcc1c9ff3cd2f…
Decimals
18
Total Supply
6,418,905
Holders
14
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x978f7496679e2143da56d45c8a2e4968ab26350a | 9,663 YT-srNUSD-28MAY2026 | 0.15% |
| 2 | 0x0194397ce21cfd83faccc9f6cb7b63894d7a8b1a | 8,522 YT-srNUSD-28MAY2026 | 0.13% |
| 3 | 0x1649b26eae366218f774286c38a167c1c69afeca | 611 YT-srNUSD-28MAY2026 | 0.00% |
| 4 | 0x638cc4dd57666aa92885f4874421142c5c2003d2 | 5,821 YT-srNUSD-28MAY2026 | 0.09% |
| 5 | 0x9342e2ac6dd4a907948e91e80d2734ecac1d70ec | 490 YT-srNUSD-28MAY2026 | 0.00% |
| 6 | 0xd5ac773079846d97d4f561c812dc0cd381dc05ab | 306 YT-srNUSD-28MAY2026 | 0.00% |
| 7 | 0x3e1da15c5985d0d1be30e48ee4cbdec763635f8a | 304 YT-srNUSD-28MAY2026 | 0.00% |
| 8 | 0x3ddd6258b705b694c632d2aa2eb658e796fcc982 | 267,423 YT-srNUSD-28MAY2026 | 4.16% |
| 9 | 0x67777249cde827031fc42dd1a1abb324533fa255 | 19 YT-srNUSD-28MAY2026 | 0.00% |
| 10 | 0xd31f5caddcb657bd7adb74d4d03db4b939f5c3df | 1,928 YT-srNUSD-28MAY2026 | 0.03% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x349e7cd54ac1… | 24875024 | 0x8888...f946 | 0x3ddd...c982 | 20,618.082 YT-srNUSD-28MAY2026 |
| 0x349e7cd54ac1… | 24875024 | 0xcc1c...87d2 | 0x0000...0000 | 11,628.7827 YT-srNUSD-28MAY2026 |
| 0x349e7cd54ac1… | 24875024 | 0x8888...f946 | 0xcc1c...87d2 | 11,628.7827 YT-srNUSD-28MAY2026 |
| 0x349e7cd54ac1… | 24875024 | 0x54d0...772f | 0x8888...f946 |
| 32,246.8648 YT-srNUSD-28MAY2026 |
| 0xc33b8eb4ef0e… | 24874636 | 0x401e...72c7 | 0xcc1c...87d2 | 16,746.9128 YT-srNUSD-28MAY2026 |
| 0xc33b8eb4ef0e… | 24874636 | 0xcc1c...87d2 | 0x0000...0000 | 23,554.7484 YT-srNUSD-28MAY2026 |
| 0xc33b8eb4ef0e… | 24874636 | 0xda6b...cda2 | 0xcc1c...87d2 | 6,807.8356 YT-srNUSD-28MAY2026 |
| 0x8ca861909cb6… | 24872251 | 0x0000...0000 | 0x8888...f946 | 163,352.1225 YT-srNUSD-28MAY2026 |
| 0x8ca861909cb6… | 24872251 | 0x8888...f946 | 0x3ddd...c982 | 161,854.6243 YT-srNUSD-28MAY2026 |
| 0x8ca861909cb6… | 24872251 | 0x8888...f946 | 0x3f4b...983c | 1,497.4982 YT-srNUSD-28MAY2026 |
| 0x2ab4a6d32370… | 24870774 | 0x0000...0000 | 0x54d0...772f | 808.4425 YT-srNUSD-28MAY2026 |
| 0xfbde759bfd46… | 24870252 | 0xcc1c...87d2 | 0x0000...0000 | 21,937.2954 YT-srNUSD-28MAY2026 |
| 0xfbde759bfd46… | 24870252 | 0x3269...8c71 | 0xcc1c...87d2 | 21,937.2954 YT-srNUSD-28MAY2026 |