Contract
0xcc57f3a93055…
Decimals
18
Total Supply
718,906
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x989aeb4d175e16225e39e87d0d97a3360524ad80 | 8,347 YB-crvUSD-gauge | 1.16% |
| 2 | 0x136abe8295c7863b6d643e1332351ca1de438fd7 | 4 YB-crvUSD-gauge | 0.00% |
| 3 | 0x52f541764e6e90eebc5c21ff570de0e2d63766b6 | 2,271 YB-crvUSD-gauge | 0.31% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x850d313de643… | 24895753 | 0x0000...0000 | 0x989a...ad80 | 956.6356 YB-crvUSD-gauge |
| 0x44571a4fc4cd… | 24888548 | 0x0000...0000 | 0x52f5...66b6 | 2,253.9347 YB-crvUSD-gauge |
| 0x6e02ac3aa5f1… | 24887670 | 0x0000...0000 | 0x52f5...66b6 | 17.5968 YB-crvUSD-gauge |
| 0x7695628910db… | 24887458 | 0x0000...0000 | 0x136a...8fd7 |
| 4.5862 YB-crvUSD-gauge |
| 0x967428fbda9c… | 24884759 | 0x0000...0000 | 0x989a...ad80 | 33.1171 YB-crvUSD-gauge |
| 0x4a3c1d8aea4c… | 24879223 | 0x0000...0000 | 0x989a...ad80 | 156.8627 YB-crvUSD-gauge |
| 0xb0e38ee75f9d… | 24876914 | 0x0000...0000 | 0x989a...ad80 | 6.2756 YB-crvUSD-gauge |
| 0x9e336f34a30c… | 24872408 | 0x0000...0000 | 0x989a...ad80 | 21.2922 YB-crvUSD-gauge |
| 0x884c52e1a098… | 24871931 | 0x0000...0000 | 0x989a...ad80 | 7,172.8734 YB-crvUSD-gauge |