Contract
0xcf0e1d8ae4c1…
Decimals
18
Total Supply
466,884
Holders
2
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xa69ec97c101213560b1cee5638ec6cf037b5813e | 5,438 YT-sUSN-30JUL2026 | 1.16% |
| 2 | 0x0000000000000000000000000000000000000000 | 26,062 YT-sUSN-30JUL2026 | 5.58% |
| 3 | 0x1e2b7b3fe8509e5d29503ddaead249eeca45a6ed | 1 YT-sUSN-30JUL2026 | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xb68010a86514… | 24899194 | 0x0000...0000 | 0xa69e...813e | 4,392.5554 YT-sUSN-30JUL2026 |
| 0xe2801a9d3061… | 24894497 | 0x9b4b...11f1 | 0xcf0e...f7d6 | 31,501.9413 YT-sUSN-30JUL2026 |
| 0xe2801a9d3061… | 24894497 | 0xcf0e...f7d6 | 0x0000...0000 | 31,501.9413 YT-sUSN-30JUL2026 |
| 0xa453377a48f8… | 24890401 | 0x0000...0000 | 0x1e2b...a6ed |
| 1.2593 YT-sUSN-30JUL2026 |
| 0x4153ac524a12… | 24876973 | 0x0000...0000 | 0xa69e...813e | 1,045.567 YT-sUSN-30JUL2026 |