Contract
0xda0faa36f2f9…
Decimals
6
Total Supply
100,000,000
Holders
9
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xcf03cbe18b223a50d92a798cd18bd40e1959348c | 99,999,857 FUSDT | 99.99% |
| 2 | 0x84774afb091b51390c69df8e1869a658ef586c24 | 0 FUSDT | 0.00% |
| 3 | 0x00b700b9da0053009cb84400ed1e8fe251002af3 | 2 FUSDT | 0.00% |
| 4 | 0x69ec7eedff90bea92310fce655d762b7fdec374e | 0 FUSDT | 0.00% |
| 5 | 0xe66f0f67ce5f4c337a1de0d49852dc5a5a177a9c | 100 FUSDT | 0.00% |
| 6 | 0xe05ac0f7f02d00066c50e6c178aa359206b97fb5 | 10 FUSDT | 0.00% |
| 7 | 0x60e6a372c44af2e1badfa9412e5bdae7673ec5d1 | 10 FUSDT | 0.00% |
| 8 | 0x3257f670c7dc2985dde89f0715762dae521d3210 | 10 FUSDT | 0.00% |
| 9 | 0x2175e78970561e5baa8dcdc51a30384d11da2329 | 10 FUSDT | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x4d6e73531164… | 24887997 | 0x8477...6c24 | 0xcf03...348c | 0.9128 FUSDT |
| 0x56e27fb7a6c6… | 24887967 | 0x8477...6c24 | 0xcf03...348c | 0.798 FUSDT |
| 0xb27967fba7e7… | 24887945 | 0xcf03...348c | 0x8477...6c24 | 1 FUSDT |
| 0xceb3aa3c5cff… | 24887926 | 0xcf03...348c | 0x8477...6c24 | 3 FUSDT |
| 0xc061cf6af457… | 24887468 | 0x0000...0000 | 0xcf03...348c | 100,000,000 FUSDT |