Contract
0xe104c229b7b2…
Decimals
18
Total Supply
19,716
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x564bc1bd379dcdddcc3ab03dfd7246d532470c28 | 863 mooPendle-apyUSD-18JUN26 | 4.38% |
| 2 | 0xbba067c6f256eb651ba902a1fbb292414c8b45e0 | 4,725 mooPendle-apyUSD-18JUN26 | 23.96% |
| 3 | 0xf160f4b240041ef2a99fbeb3698d920fa792f216 | 4,240 mooPendle-apyUSD-18JUN26 | 21.50% |
| 4 | 0x37fd3c367c5d03640b177fcbd7afe18d805dd10e | 26,423 mooPendle-apyUSD-18JUN26 | 134.01% |
| 5 | 0x70d3f0498df85782771483ed7446cabb4c89a71a | 2,349 mooPendle-apyUSD-18JUN26 | 11.91% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x5B6C536385... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x094a32331ba5… | 24901728 | 0x0000...0000 | 0xbba0...45e0 | 4,725.1381 mooPendle-apyUSD-18JUN26 |
| 0x514972272578… | 24900821 | 0x0000...0000 | 0x37fd...d10e | 12,893.639 mooPendle-apyUSD-18JUN26 |
| 0xe5af49ec7402… | 24887453 | 0x8647...e89b | 0x70d3...a71a | 2,349.8798 mooPendle-apyUSD-18JUN26 |
| 0x105fd02d4aba… | 24885008 | 0x0000...0000 | 0x37fd...d10e |
| 11,641.0722 mooPendle-apyUSD-18JUN26 |
| 0xf8acfae785e5… | 24884449 | 0x0000...0000 | 0x37fd...d10e | 171.2185 mooPendle-apyUSD-18JUN26 |
| 0x231131d18115… | 24884360 | 0x0000...0000 | 0x37fd...d10e | 1,717.3008 mooPendle-apyUSD-18JUN26 |
| 0x358ce76477e5… | 24884006 | 0x0000...0000 | 0x564b...0c28 | 863.595 mooPendle-apyUSD-18JUN26 |
| 0x741342e975d9… | 24870850 | 0x0000...0000 | 0xf160...f216 | 4,240.828 mooPendle-apyUSD-18JUN26 |