Contract
0xea48084ef62c…
Decimals
18
Total Supply
0
Holders
0
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x56d8cde0f1df5af93b4df05ec9b77a39ac3b57d7 | 0 CRYPTOPARADEFLOATSBYGEMINI | — |
| 2 | 0x46131b1b4f4470ca4ee8d8b59a29123ea808fd92 | 0 CRYPTOPARADEFLOATSBYGEMINI | — |
| 3 | 0x551e724cd7e2de23f4f4b466bc76647185c8b04a | 0 CRYPTOPARADEFLOATSBYGEMINI | — |
| 4 | 0xf25ffa5dd41aca9ec4fef75c9aa760da551f81c4 | 0 CRYPTOPARADEFLOATSBYGEMINI | — |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x61009a3b259b… | 24889567 | 0xe052...e9d5 | 0x56d8...57d7 | 0 CRYPTOPARADEFLOATSBYGEMINI |
| 0x9fabebba142e… | 24889435 | 0xe052...e9d5 | 0x56d8...57d7 | 0 CRYPTOPARADEFLOATSBYGEMINI |
| 0xdc78e11cedf6… | 24888201 | 0xe052...e9d5 | 0x551e...b04a | 0 CRYPTOPARADEFLOATSBYGEMINI |
| 0x296ce1791ebb… | 24888185 | 0xe052...e9d5 | 0x4613...fd92 |
| 0 CRYPTOPARADEFLOATSBYGEMINI |
| 0x553bd1d0401c… | 24888185 | 0xe052...e9d5 | 0x4613...fd92 | 0 CRYPTOPARADEFLOATSBYGEMINI |
| 0x3f56f3001c8c… | 24873658 | 0xe052...e9d5 | 0xf25f...81c4 | 0 CRYPTOPARADEFLOATSBYGEMINI |