Contract
0xed29a86ac1d8…
Decimals
18
Total Supply
572,683
Holders
2
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x7186498961fae80aa66aed3f57f3a47d85f0c36d | 86 PLP-NUSD-4JUN2026 | 0.01% |
| 2 | 0x0000000000000000000000000000000000000000 | 79,973 PLP-NUSD-4JUN2026 | 13.96% |
| 3 | 0x63ba10f74c0768f106195a2fcfa1a7c587df7e41 | 43 PLP-NUSD-4JUN2026 | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x2882043bc27b… | 24895931 | 0x0000...0000 | 0x7186...c36d | 86.3846 PLP-NUSD-4JUN2026 |
| 0xc697a5834a7e… | 24889227 | 0x0000...0000 | 0x63ba...7e41 | 43.1862 PLP-NUSD-4JUN2026 |
| 0x9eda8acff16a… | 24887630 | 0x13ec...aa70 | 0xed29...3c91 | 2,721.8384 PLP-NUSD-4JUN2026 |
| 0x9eda8acff16a… | 24887630 | 0xed29...3c91 | 0x0000...0000 |
| 2,721.8384 PLP-NUSD-4JUN2026 |
| 0xc664391a2359… | 24885575 | 0x864d...0137 | 0xed29...3c91 | 77,380.9303 PLP-NUSD-4JUN2026 |
| 0xc664391a2359… | 24885575 | 0xed29...3c91 | 0x0000...0000 | 77,380.9303 PLP-NUSD-4JUN2026 |