Contract
0xef87529ca9c6…
Decimals
18
Total Supply
0
Holders
0
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x780a814940ae684b357e880053f115d98a3886fe | 0 CGP | 0.13% |
| 2 | 0x767ff494266334063211cc4ea2bada6e7268a00b | 0 CGP | 0.05% |
| 3 | 0x407b5d55a95c63462d9fdc233e4924a189482637 | 0 CGP | 0.02% |
| 4 | 0x4362c4c5e882bc796b6303c91d45897012639fc3 | 0 CGP | 0.02% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x19D38600e9... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x12ef3f365a56… | 24894160 | 0xef87...ca82 | 0x407b...2637 | 0 CGP |
| 0x29017cb02e0f… | 24879257 | 0xef87...ca82 | 0x767f...a00b | 0 CGP |
| 0x29017cb02e0f… | 24879257 | 0x0000...0000 | 0x767f...a00b | 0 CGP |
| 0x85eb4df04cf6… | 24879133 | 0x0000...0000 | 0x780a...86fe | 0 CGP |
| 0x85eb4df04cf6… |
| 24879133 |
| 0x0000...0000 |
| 0x780a...86fe |
| 0 CGP |
| 0x85eb4df04cf6… | 24879133 | 0xef87...ca82 | 0x780a...86fe | 0 CGP |
| 0x85eb4df04cf6… | 24879133 | 0xef87...ca82 | 0x780a...86fe | 0 CGP |
| 0x85eb4df04cf6… | 24879133 | 0xef87...ca82 | 0x780a...86fe | 0 CGP |
| 0xf224d2bc1463… | 24878824 | 0xef87...ca82 | 0x4362...9fc3 | 0 CGP |