Contract
0xf4407320984b…
Decimals
18
Total Supply
0
Holders
0
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x8a4ffbcbcb3eabdba21be5f23dd00c42bfc10440 | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION | — |
| 2 | 0x551e724cd7e2de23f4f4b466bc76647185c8b04a | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION | — |
| 3 | 0x01e288b0e9b16c5114cdfb3159123376ea7d3aae | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION | — |
| 4 | 0x1340fc92d9f817d41f76a5a90c188d8633c307d3 | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION | — |
| 5 | 0x46131b1b4f4470ca4ee8d8b59a29123ea808fd92 | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION | — |
| 6 | 0x56d8cde0f1df5af93b4df05ec9b77a39ac3b57d7 | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION | — |
| 7 | 0xf7621ee626b334e9dbc0bec255fe4c6283ba4ada | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION | — |
| 8 | 0xbda49e5d3ebda7158071687161411193db325ed3 | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION | — |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x5e14a4cf1e7f… | 24894904 | 0xe052...e9d5 | 0xbda4...5ed3 | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION |
| 0x2b0d179bf8b1… | 24889567 | 0xe052...e9d5 | 0x56d8...57d7 | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION |
| 0x799841ed12fb… | 24888307 | 0xe052...e9d5 | 0x8a4f...0440 | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION |
| 0x42d65989c3a6… | 24888307 | 0xe052...e9d5 | 0x8a4f...0440 |
| 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION |
| 0x2264ac4f3168… | 24888201 | 0xe052...e9d5 | 0x551e...b04a | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION |
| 0x61ead63eb72c… | 24888201 | 0xe052...e9d5 | 0x551e...b04a | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION |
| 0xb26d47eca95d… | 24888185 | 0xe052...e9d5 | 0x4613...fd92 | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION |
| 0x57a941dd0f33… | 24877902 | 0xe052...e9d5 | 0x01e2...3aae | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION |
| 0xe319c5b9cfcc… | 24877902 | 0xe052...e9d5 | 0x01e2...3aae | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION |
| 0xc701a92fae67… | 24874902 | 0xe052...e9d5 | 0xf762...4ada | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION |
| 0x5d1f095a976b… | 24873967 | 0xe052...e9d5 | 0x1340...07d3 | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION |
| 0x4c158802d90e… | 24873967 | 0xe052...e9d5 | 0x1340...07d3 | 0 CRYPTOPARADEFLOATSBYGEMINIOPENEDITION |